| GEKO | | | | |
| Type | Motor | Motortype | Remarks |
| Generator | DH/S 10 MF | Mitsubishi | S3L2 | |
| Generator | DH/S 15 MF | Mitsubishi | S4L2 | |
| Generator | DH/S 20 MF | Mitsubishi | S4Q2 | |
| Generator | DH/S 10 | Mitsubishi | S3L2 | |
| Generator | DH/S 15 | Mitsubishi | S4L2 | |
| Generator | DH/S 20 | Mitsubishi | S4Q2 | |
| Generator | DH/S 30 | Mitsubishi | S4S | |
| Generator | DH/S 40 | Mitsubishi | S4S-DT | |
| Generator | DH 1300 | Mitsubishi | S12R-PTA | |
| Generator | DH 1400 | Mitsubishi | S12R-PTA2 | |
| Generator | DH 1650 | Mitsubishi | S16R-PTA | |
| Generator | DH 1750 | Mitsubishi | S16R-PTA | |
| Generator | DH 1900 | Mitsubishi | S16R-PTA2 | |
| Generator | DH 2000 | Mitsubishi | S16R-PTAA2 | |
| Generator | DHR 20 | Mitsubishi | S4Q2 | |
| Generator | DHR 30 | Mitsubishi | S4S | |
| Generator | DHR 40 | Mitsubishi | S4S-DT | |
De aggregaten van Geko zijn compact, superstil en energiezuinig. In verschillende stroomaggregaten worden dieselmotoren van Mitsubishi gebruikt, waaronder de DH 1650 aggregaat, welke voorzien is van de dieselmotor S16R PTA. De 16-cilinder dieselmotor maakt 1.500 omwentelingen per minuut en heeft een inhoud van 65,37 liter.
Geko aggregates are compact, super quiet and energy efficient. In several diesel generators, gensets, Mitsubishi diesel engines are used, including the DH 1650, aggregate, with the Mitsubishi diesel engine type S16R PTA. The 16-cylinder diesel engine makes 1500 revolutions per minute and has a capacity of 65,37 liters displacement.